Contact Us
Kaisyuan Industry Co.,Limited
Address:No.506, Yangshu Road, Xindawan, Hongkong
Contact:Sophia Xu
Tel:86-510-82306331
M/P:86-18751572525
Fax:86-510-82306330
Email:bearing@dgina.com

SKF Cylindrical Roller Bearing NUP304ECP(20x52x15) NUP305ECP(25x62x17) NUP306ECP(30x72x19) Drawings
Drawing: Specifications: SKF Cylindrical Roller Bearing Pictures Our Service : 1.Samples: Available 2.Delivery Time: 3 to 5 working days after the payment 3.Shipping Port: Shanghai Port or your request 4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc) 5.Packaging: standard packing. If you...
Drawing:
Specifications:
Brand | SKF Bearing No. | I.D dmm | O.D Dmm | Width Bmm | Basic Load Rating(N) | Max run out Speed | Weight | ||
Cr | Cor | Ref 1/min | Max 1/min | (Kg) | |||||
SKF | NUP 303 ECP | 17 | 47 | 14 | 30000 | 21200 | 13700 | 16000 | 0.121 |
SKF | NUP 304 ECP | 20 | 52 | 15 | 36500 | 26000 | 12100 | 14000 | 0.153 |
SKF | NUP 305 ECP | 25 | 62 | 17 | 48000 | 36500 | 10200 | 12000 | 0.245 |
SKF | NUP 306 ECP | 30 | 72 | 19 | 61000 | 48000 | 9000 | 10000 | 0.368 |
SKF | NUP 307 ECP | 35 | 80 | 21 | 76000 | 63000 | 8100 | 9000 | 0.486 |
SKF | NUP 308 ECP | 40 | 90 | 23 | 95000 | 78000 | 7300 | 7500 | 0.659 |
SKF | NUP 309 ECP | 45 | 100 | 25 | 115000 | 98000 | 6500 | 6700 | 0.893 |
SKF | NUP 310 ECP | 50 | 110 | 27 | 130000 | 113000 | 6100 | 6300 | 1.16 |
SKF | NUP 311 ECP | 55 | 120 | 29 | 159000 | 139000 | 5600 | 5600 | 1.48 |
SKF | NUP 312 ECP | 60 | 130 | 31 | 177000 | 157000 | 5300 | 5000 | 1.85 |
SKF | NUP 313 ECP | 65 | 140 | 33 | 214000 | 191000 | 4900 | 4800 | 2.28 |
SKF | NUP 314 ECP | 70 | 150 | 35 | 242000 | 222000 | 4550 | 4500 | 2.79 |
SKF | NUP 315 ECP | 75 | 160 | 37 | 285000 | 265000 | 4200 | 4000 | 3.33 |
SKF | NUP 316 ECP | 80 | 170 | 39 | 300000 | 275000 | 4150 | 3800 | 3.96 |
SKF | NUP 317 ECP | 85 | 180 | 41 | 320000 | 300000 | 4000 | 3600 | 4.62 |
SKF | NUP 318 ECP | 90 | 190 | 43 | 370000 | 350000 | 3750 | 3400 | 5.39 |
SKF | NUP 319 ECP | 95 | 200 | 45 | 390000 | 380000 | 3600 | 3400 | 6.32 |
SKF | NUP 320 ECP | 100 | 215 | 47 | 450000 | 425000 | 3400 | 3200 | 7.67 |
SKF | NUP 321 ECP | 105 | 225 | 49 | 320000 | 360000 | 2400 | 3000 | 8.7 |
SKF | NUP 322 ECP | 110 | 240 | 50 | 495000 | 475000 | 3100 | 3000 | 10.3 |
SKF | NUP 324 ECP | 120 | 260 | 55 | 610000 | 600000 | 2700 | 2800 | 13.3 |
SKF | NUP 326 ECP | 130 | 280 | 58 | 680000 | 670000 | 2460 | 2600 | 16.2 |
SKF | NUP 328 ECP | 140 | 300 | 62 | 790000 | 800000 | 2200 | 2400 | 20.1 |
SKF | NUP 330 ECP | 150 | 320 | 65 | 900000 | 930000 | 1970 | 3600 | 26.8 |
SKF | NUP 332 ECP | 160 | 340 | 68 | 865000 | 1060000 | 1790 | 3000 | 31.8 |
SKF | NUP 334 ECP | 170 | 360 | 72 | 965000 | 1220000 | 1630 | 3000 | 38 |
SKF | NUP 336 ECP | 180 | 380 | 75 | 1040000 | 1320000 | 1520 | 2800 | 43.9 |
SKF | NUP 338 ECP | 190 | 400 | 78 | 1120000 | 1430000 | 1430 | 2800 | 50.6 |
SKF | NUP 340 ECP | 200 | 420 | 80 | 1180000 | 1530000 | 1340 | 2600 | 57.3 |
SKF Cylindrical Roller Bearing Pictures
Our Service:
1.Samples: Available
2.Delivery Time: 3 to 5 working days after the payment
3.Shipping Port: Shanghai Port or your request
4.By Air, by Sea, or by express(DHL, FEDEX, TNT, etc)
5.Packaging: standard packing.
If you have any question or inquiry, please feel free to email us!
Based on advanced technology and equipment, we can assure you the high quality and good performance of our skf cylindrical roller bearing nup304ecp(20x52x15) nup305ecp(25x62x17) nup306ecp(30x72x19) drawings. Please rest assured to buy the functional bearing at the most competitive price from our factory.